Calendar
Term Dates 2024 - 25
Terms | Starts | Ends |
Term 1 | Tuesday 3rd September | Friday 25th October |
Term 2 | Tuesday 5st November | Friday 20th December |
Term 3 | Tuesday 7th January | Friday 14th February |
Term 4 | Tuesday 25th February | Friday 4th April |
Term 5 | Wednesday 23rd April | Friday 23rd May |
Term 6 | Monday 2nd June | Tuesday 22nd July |
INSET Days - Monday 2nd September, Monday 4th November, Monday 6th January, Monday 24th February, Tuesday 22nd April, Friday 20th June
Term Dates 2025-26
Term | Starts | Ends |
Term 1 | Tuesday 2nd September | Friday 24th October |
Term 2 | Tuesday 4th November | Friday 19th December |
Term 3 | Tuesday 6th January | Friday 13th February |
Term 4 | Tuesday 24th February | Thursday 2nd April |
Term 5 | Monday 20th April | Friday 22nd May |
Term 6 | Tuesday 2nd June June | Tuesday 21st July |
INSET Days - Monday 1st September, Monday 3rd October, Monday 5th January, Monday 23rd February, Monday 1st June